Original Unlocked Apple iPhone SE 4G LTE Mobile Phone iOS Touch ID Chip A9 Dual Core 2G RAM 16/64GB ROM 4.0″12.0MP Smartphone
Description
Announced | 2016 | |
Model | iPhone SE | |
Display | Type: | LED-backlit IPS LCD, capacitive touchscreen |
Size: | 4.0 inches | |
Resolution: | 640 x 1136 pixels | |
Multitouch: | Yes | |
Network | SIM Card Quantity: | Single SIM |
Technology: | GSM /CDMA/HSPA /EVDO/ LTE | |
2G bands: | GSM 850 / 900 / 1800 / 1900 – A1662, A1723 | |
3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | |
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) – A1662 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1723 |
|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
GPS: | Yes, with A-GPS, GLONASS | |
Bluetooth: | v4.2, A2DP, LE | |
Basic Parameter | OS: | iOS |
CPU: | Dual-core 1.84 GHz Twister | |
Chipset: | Apple A9 | |
GPU: | PowerVR GT7600 (six-core graphics) | |
RAM: | 2 GB RAM | |
ROM: | 16/64 GB | |
Memory Card: | No | |
Battery Type: | Not Detachable | |
Battery Capacity: | 1624 mAh | |
Camera | Camera Type: | Front & back Cameras |
Primary: | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | |
Features: | 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video: | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Secondary: | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Body | Design: | Bar |
Dimensions: | 123.8 x 58.6 x 7.6 mm | |
Weight: | 113 g | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Radio: | No | |
Java: | No | |
Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
There are no reviews yet.